2010 KIDS COUNT – Puerto Rico Data Book
| dc.contributor.author | Rivera-Hernández, Nayda | |
| dc.contributor.author | Andino-Ortiz, Verónica L. | |
| dc.contributor.author | NCLR | |
| dc.date.accessioned | 2011-03-02T15:52:24Z | |
| dc.date.available | 2011-03-02T15:52:24Z | |
| dc.date.issued | 2011-03-02 | |
| dc.identifier.uri | http://publications.nclr.org/handle/123456789/1274 | |
| dc.description.abstract | The 2010 KIDS COUNT - Puerto Rico Data Book is an effort to collect and analyze child-focused data every year with the purpose of improving the well-being of Puerto Rico's youth. It provides statistical information on the conditions of children in Puerto Rico and in each of its 78 municipalities. The data presented in this book were obtained from the Puerto Rico Department of Health, Mothers, Children, and Adolescents Division, and the U.S. Census Bureau, American Community Survey, and Population Division. | |
| dc.subject | KIDS COUNT – Puerto Rico | |
| dc.subject | Children | |
| dc.subject | Children’s Data Book | |
| dc.subject | Children’s Research | |
| dc.subject | Youth | |
| dc.title | 2010 KIDS COUNT – Puerto Rico Data Book | |
| dc.type | Statistical Brief |
