Monthly Latino Employment Report: A Review and a Preview
| dc.contributor.author | Criado, Alicia | |
| dc.contributor.author | Singley, Catherine | |
| dc.date.accessioned | 2015-09-26T16:36:35Z | |
| dc.date.available | 2015-09-26T16:36:35Z | |
| dc.date.issued | 2013-01-04 | |
| dc.identifier.uri | http://publications.nclr.org/handle/123456789/623 | |
| dc.description.abstract | Despite a relatively stagnant year for the American labor market, Latinos are well represented in some of the industries that experienced job growth in 2012. Retail, hospitality, and transportation are a few examples. Still, the pace of hiring and the quality of jobs must both improve greatly in 2013 in order for Latino families to become more economically secure. | |
| dc.subject | Economy | |
| dc.subject | Workforce | |
| dc.subject | Employment | |
| dc.title | Monthly Latino Employment Report: A Review and a Preview | |
| dc.type | Fact Sheet |
