2011 Latino Poverty Analysis
| dc.contributor.author | NCLR | |
| dc.date.accessioned | 2015-09-26T16:36:36Z | |
| dc.date.available | 2015-09-26T16:36:36Z | |
| dc.date.issued | 2012-09-01 | |
| dc.identifier.uri | http://publications.nclr.org/handle/123456789/632 | |
| dc.description.abstract | On September 12, 2012, the U.S. Census Bureau released new data measuring poverty in the U.S. during 2011. The statistics show that poverty declined among Latinos but was unchanged among all Americans. Latinos were the only racial or ethnic group to experience a decline in the poverty rate. The following is an analysis of the latest poverty data among Latino families. | |
| dc.subject | Economy | |
| dc.subject | Employment | |
| dc.subject | Census | |
| dc.subject | Wealth-Building | |
| dc.title | 2011 Latino Poverty Analysis | |
| dc.type | Fact Sheet |
